Funders
NRGI team members are grateful for the generosity of all our past and present funders. Diverse and secure funding enables NRGI to progress toward our vision of a world where natural resources enable fair, prosperous and sustainable societies, instead of undermining them.
Sources of funding
NRGI receives both restricted and unrestricted funding from a range of donors including national governments, multilateral institutions and philanthropic foundations. Committed to transparency, accountability and good governance, NRGI solicits and accepts direct support that is aligned with our mission, upholds our core values, and maintains our reputation and independence. NRGI does not solicit or accept direct philanthropic support from oil, gas or mining corporations, or individuals currently employed by such corporations. Our gift acceptance policy outlines our criteria for accepting funding.
Current funders
Total contribution/grant | ||||
---|---|---|---|---|
Funder | Total amount (USD, millions) | Amount (original currency) | Time period | Purpose |
African Climate Foundation | $125,000 | $125,000 | May 2024 - December 2024 | Promoting transparency and equity in Nigeria's energy transition process |
Climate Emergency Collaboration Group (CECG) | $50,000 | $50,000 | September 2023 - June 2024 | Boosting NOC alignment with Paris/1.5C pathways by 2030 |
ClimateWorks Foundation | $120,000 | $120,000 | January 2024 - December 2024 | To establish value generation and links between mining, supply chains, and electromobility in Mexico |
DAI Global LLC | $1,749,970 | $1,749,970 | November 2023 - May 2028 | NRGI is subcontracted by DAI to deliver a component of the USAID DRC Good Governance Activity (GGA) program in DRC focused on reducing corruption and enhancing accountability in the mining sector |
Deutsche Gesellschaft Für Internationale Zusammenarbeit (GIZ) | $107,598 | EUR 98,541 | November 2023 - October 2024 | Strengthen transparency processes and commitment to EITI and develop recommendations aimed at governments to improve the management of sub-national income from transition minerals in Peru, Chile, Colombia, Ecuador and Argentina |
Deutsche Gesellschaft Für Internationale Zusammenarbeit (GIZ) | $215,006 | EUR 215,006 | July 2022 - June 2024 | Empowering government and oversight actors for transparent and effective domestic resource mobilization in the mining sector in DRC |
Energy Transition Fund | $927,500 | $927,500 | March 2023 - March 2025 | To accelerate well-governed, just transition pathways in fossil fuel-rich, developing countries by boosting prospects for a people-centered transition and through National Oil Company reforms globally. |
Ford Foundation | $2,100,000 | $2,100,000 | January 2022 - December 2025 | General operating support, and programmatic support for institutional strengthening |
Global Methane Hub | $500,000 | $500,000 | August 2023 - July 2024 | Reducing methane emissions in Nigeria and Senegal |
Gordon & Betty Moore Foundation | $1,526,000 | $1,526,000 | May 2023 - May 2025 | Support a pragmatic vision for the Colombian and Peruvian Amazon that aligns extractive policies with conservation goals in preparation for the global energy transition |
Heising-Simons Foundation | $107,000 | $107,000 | September 2023 - August 2024 | Preventing corruption in critical mineral supply chains |
Institute of Development Studies (IDS) | $39,000 | $39,000 | June 2023 - August 2024 | Just Transitions Learning Project in Colombia |
Luminate | $750,000 | $750,000 | January 2023 - December 2024 | General operating support |
Norwegian Agency for Development Cooperation | $3,000,000 | NOK 30,000,000 | January 2023 - December 2025 | Developing capacity on extractive sector domestic resource mobilization amid the energy transition |
Open Society - Africa (Senegal) | $1,000,000 | $1,000,000 | August 2023 - August 2025 | Strengthening equitable energy transition by supporting African citizens and governments to enhance transition mineral governance |
Open Society Foundations | $400,000 | $400,000 | August 2022 - March 2024 | Advancing economic and climate justice through the governance of transition minerals in Chile and Colombia |
Open Society Policy Center | $600,000 | $600,000 | June 2023 - May 2026 | Just Energy Transition for Colombia: Supporting an Integral and People-Centered Approach |
Sequoia Climate Foundation | $2,000,000 | $2,000,000 | August 2023 - July 2025 | Accelerating just transitions in emerging market, developing economy countries |
Stockholm Environment Institute (SEI) | $31,580 | $31,580 | May 2022 - June 2024 | Comparative action-research on just transitions for thermal coal-mining dependent regions in Colombia, South Africa, and Indonesia |
Swiss Agency for Development and Cooperation (SDC) | $1,880,000 | CHF 1,700,000 | April 2023 - December 2025 | General operating support |
United Nations Democracy Fund (UNDEF) | $495,000 | $495,000 | March 2022 - February 2026 | Promoting democratic space for marginalized communities in oil-producing areas of Tunisia |
USAID | $10,000,000 | $10,000,000 | September 2022 - August 2026 | USAID TRACES - Promoting transparency of the mining, oil and gas sectors in Senegal through effective oversight mechanisms and revenue management |
ViriyaENB | $150,000 | IDR 2,422,500,000 | April 2024 - January 2025 | Strengthening the knowledge foundation of key non-governmental stakeholders on the opportunities and challenges associated with Indonesia’s governance of transition mineral |
William & Flora Hewlett Foundation | $1,500,000 | $1,500,000 | April 2023 - March 2025 | General operating support |
Spending
NRGI spends its funds on a variety of programs and initiatives in line with our mission:
NRGI’s impact
Our work has helped to improve natural resource governance, strengthen civil society, and promote transparency and accountability in the extractive sector around the world.
For more details, explore NRGI’s latest end-of-year review.
NRGI has a Charity Navigator rating of 100 percent, and Transparify awarded NRGI a five-star rating, reflecting transparency in public disclosure of funding.