Funders
NRGI team members are grateful for the generosity of all our past and present funders. Diverse and secure funding enables NRGI to progress toward our vision of a world where natural resources enable fair, prosperous and sustainable societies, instead of undermining them.
Sources of funding
NRGI receives both restricted and unrestricted funding from a range of donors including national governments, multilateral institutions and philanthropic foundations. Committed to transparency, accountability and good governance, NRGI solicits and accepts direct support that is aligned with our mission, upholds our core values, and maintains our reputation and independence. NRGI does not solicit or accept direct philanthropic support from oil, gas or mining corporations, or individuals currently employed by such corporations. Our gift acceptance policy outlines our criteria for accepting funding.
Current funders
| Total contribution/grant | ||||
|---|---|---|---|---|
| Funder | Total amount (USD) | Amount (original currency) | Time period | Purpose |
| ClimateWorks Foundation | $350,000 | $350,000 | November 2025 - April 2027 | To provide support for work to advance viable transformation pathways for national oil companies in Latin America |
| European Climate Foundation (ECF) - Pool Fund for International Energy (PIE) | $153,000 | $153,000 | July 2025 - June 2026 | To foster dialogue among civil society, media actors, think tanks, media and decision makers to influence national, regional and global debates around energy transition issues in the MENA region. |
| European Climate Foundation (ECF) - Pool Fund for International Energy (PIE) | $50,000 | $50,000 | October 2025 - July 2026 | To build the capacity of non-governmental actors to influence policy discussions to advance effective and equitable value addition and monitor Mongolia’s copper sector value-addition efforts. |
| Energy Transition Fund | $350,000 | $350,000 | August 2025 - July 2026 | Accelerating just transitions beyond oil and gas in Colombia and internationally |
| Energy Transition Fund | $210,000 | $210,000 | August 2025 - July 2026 | From fossil fuels to sustainability: rethinking Nigeria’s energy pathway |
| Energy Transition Fund | $140,000 | $140,000 | January 2026 - January 2027 | Transparency and citizen engagement for sustainable energy transition - Senegal |
| The United Kingdom's Foreign, Commonwealth and Development Office (FCDO) | $3,984,892 | £3,008,348 | September 2024 - June 2026 | Ensuring Minerals Enable Responsible Growth and Economic Development (EMERGE): Supporting sustainable economic development in Africa and the resilience of global supply chains. |
| Ford Foundation | $1,250,000 | $1,250,000 | March 2026 - February 2029 | General support and core support for energy transition efforts in Colombia and the phasing out of oil in Peru |
| Global Methane Hub | $1,142,000 | $1,142,000 | August 2024 - July 2026 | Reducing methane emissions in Nigeria, Senegal and Beyond |
| Norwegian Agency for Development Cooperation | $3,160,000 | NOK 31,500,000 | January 2026 - December 2028 | Civil Society Driving Just Transitions in Africa |
| Open Society Foundations | $3,000,000 | $3,000,000 | July 2025 - June 2028 | General operating support |
| Open Society Policy Center | $600,000 | $600,000 | June 2023 - May 2026 | Just Energy Transition for Colombia: Supporting an Integral and People-Centered Approach |
| Quadrature Climate Foundation | $3,000,000 | $3,000,000 | August 2024 - July 2027 | To advance efforts by citizens and governments to drive systemic change in the responsible scale up of transition mineral production |
| Robertson Foundation | $1,000,000 | $1,000,000 | November 2024 - November 2027 | General operating support in recognition of NRGI’s work on a just energy transition in Latin America |
| Rockefeller Foundation | $600,000 | $600,000 | September 2025 - November 2026 | In support of establishing an educational platform and forum for researchers and policy stakeholders to build capacity and share best practices and strategies in advancing equitable mineral development in low- and middle-income countries. |
| Sequoia Climate Foundation | $3,000,000 | $3,000,000 | April 2025 - August 2027 | Advancing economic and energy systems beyond oil and gas in emerging market, developing economy countries |
| William & Flora Hewlett Foundation | $1,500,000 | $1,500,000 | April 2025 - April 2027 | General operating support |
| World Bank - Extractives Global Programmatic Support (EGPS) Multi-Donor Trust Fund | $999,000 | $999,999 | January 2025 - July 2026 | Support for Citizen Engagement for Accountability and Transparency in the Extractive Sector |
Spending
NRGI spends its funds on a variety of programs and initiatives in line with our mission:
NRGI’s impact
Our work has helped to improve natural resource governance, strengthen civil society, and promote transparency and accountability in the extractive sector around the world.
For more details, explore NRGI’s latest end-of-year review.
NRGI has a Charity Navigator rating of 100 percent, and Transparify awarded NRGI a five-star rating, reflecting transparency in public disclosure of funding.